Precinct Summary Report EMS 2/5/2008 07:59:16   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 06B-Bethel Baptist Church A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 308 0 P- # OF Provisional Ballots 308  PUBLIC COUNT:  VOTER TURNOUT: 23.82% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 168       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 138 0 138 82.14% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 1 0 1 0.60% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 29 0 29 17.26% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 140       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.71% RUDY GIULIANI
0 48 0 48 34.29% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 1 0 1 0.71% ALAN KEYES
0 66 0 66 47.14% JOHN MCCAIN
0 5 0 5 3.57% RON PAUL
0 17 0 17 12.14% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 1.43% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 252       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 14 0 14 5.56% Emily G. Beaty
0 16 0 16 6.35% Robert Arthur Bennett
0 15 0 15 5.95% H.E. Bittle III
0 16 0 16 6.35% Beth G. Cox
0 21 0 21 8.33% Kenny D. Crenshaw
0 16 0 16 6.35% Melissa B. Crenshaw
0 16 0 16 6.35% Dan L. Hardin
0 12 0 12 4.76% Cynthia H. Murphy
0 17 0 17 6.75% Deana Persson
0 18 0 18 7.14% Eric Ratcliff
0 13 0 13 5.16% Edna Elaine Saltsman
0 13 0 13 5.16% John Bruce Saltsman, Sr.
0 8 0 8 3.17% John "Chip" Saltsman, Jr.
0 9 0 9 3.57% Kari H. Smith
0 12 0 12 4.76% Michael L. Smith
0 7 0 7 2.78% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 13 0 13 5.16% Todd Gardenhire
0 16 0 16 6.35% Justin D. Pitt
 
VOTES= 32       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 4 0 4 12.50% William M. Coats
0 2 0 2 6.25% Garrett Coffer
0 2 0 2 6.25% Jonathan Dimock
0 2 0 2 6.25% Mark Wayne Ernest
0 2 0 2 6.25% Richard Esparza
0 2 0 2 6.25% Sarah Franks
0 4 0 4 12.50% Charles Jackson
0 2 0 2 6.25% Laura Jones
0 4 0 4 12.50% Michael Jones
0 2 0 2 6.25% Michelle R. Lancaster
0 2 0 2 6.25% Justin McCord
0 3 0 3 9.38% Ronald Myers
0 0 0 0 0.00% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 0 0 0 0.00% Cheryl Scott
0 0 0 0 0.00% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 0 0 0 0.00% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 0 0 0 0.00% Vincent Whitright
0 1 0 1 3.13% Will Williams
 
VOTES= 19       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 1 0 1 5.26% Michael Brant Bell
0 1 0 1 5.26% Damon Wesley Drake
0 1 0 1 5.26% Edith B. Hudson
0 1 0 1 5.26% Michael Patrick Leahy
0 2 0 2 10.53% Michael R. McCusker
0 3 0 3 15.79% Rodney C. Miller
0 1 0 1 5.26% James Moss
0 1 0 1 5.26% Nancy D. Wells
0 1 0 1 5.26% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Rob Ailey
0 0 0 0 0.00% John W. Bellis
0 0 0 0 0.00% Jim Bryson
0 3 0 3 15.79% Tim Burchett
0 0 0 0 0.00% Steven Buttry
0 0 0 0 0.00% Glen Casada
0 2 0 2 10.53% John Wayne Cropp
0 1 0 1 5.26% Drew Daniel
0 1 0 1 5.26% Bill Gibbons
 
VOTES= 7       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Dolores Gresham
0 0 0 0 0.00% Elizabeth Holiway
0 1 0 1 14.29% Bill Landrum
0 1 0 1 14.29% June Landrum
0 1 0 1 14.29% Tom Leatherwood
0 1 0 1 14.29% Barbara McAndrew
0 0 0 0 0.00% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 0 0 0 0.00% Susan Richardson Williams
0 0 0 0 0.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 0 0 0 0.00% Jim Fuqua
0 0 0 0 0.00% Lee Dustin Rush
0 0 0 0 0.00% Willard Summers
0 1 0 1 14.29% Mark West
0 1 0 1 14.29% Harold Dean Wilson
0 1 0 1 14.29% Roger W. Griffith
 
VOTES= 60       (R) Delegates 8th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 17 0 17 28.33% Heath Bush
0 13 0 13 21.67% Lucy S. Overstreet
0 0 0 0 0.00%  RON PAUL
0 3 0 3 5.00% Joy A. Bryant
0 4 0 4 6.67% Sam T. Bryant
0 0 0 0 0.00% Aaron R. Kavli
0 3 0 3 5.00% Kevin Riggs
0 0 0 0 0.00%  MITT ROMNEY
0 5 0 5 8.33% Betty G. Anderson
0 3 0 3 5.00% Bobby Dee Anderson
0 2 0 2 3.33% Scott N. Weinert
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 5.00% Scott Golden
0 1 0 1 1.67% Mary Littleton
0 2 0 2 3.33% Barbara N. Stegall
0 1 0 1 1.67% Ben J. Thompson
0 3 0 3 5.00% James H. Wallace, Jr.
 
TNMONPPP -1-