Agendas and Resolutions
The Montgomery County Board of Commisioners meet in an informal session the first Monday of each month and hold a formal session the second Monday of each month unless there is a conflicting holiday. Please review the public calendar for updates.
Public Hearings for zoning cases are held during the informal session. The public is encouraged to voice their concerns over zoning issues at the public hearing. Three to Five minutes is given for each speaker depending on the number of speakers and cases to be heard.
All other requests to speak before the commission should be presented at least 24 hours before the informal meeting in writing. Requests to speak forms may be obtained at the Montgomery County Courthouse, Suite 205, 1 Millennium Plaza. For further information, call (931) 648-5787.
Commission agendas and resolutions are posted to this site as they become available. Please check back for updates and changes before the meeting.
| 2013 | ||
|---|---|---|
| January ( Informal | Formal ) |
February ( Informal | Formal ) |
March ( Informal | Formal ) |
| April ( Informal | Formal ) |
May ( Informal | Formal ) |
June ( Informal | Formal ) |
| July ( Informal | Formal ) |
August ( Informal | Formal ) |
September ( Informal | Formal ) |
| October ( Informal | Formal ) |
November ( Informal | Formal ) |
December ( Informal | Formal ) |
| 2012 | ||
|---|---|---|
| January ( Informal | Formal ) |
February ( Informal | Formal ) |
March ( Informal | Formal ) |
| April ( Informal | Formal ) |
May ( Informal | Formal ) |
June ( Informal | Formal ) |
| July ( Informal | Formal ) |
August ( Informal | Formal ) |
September ( Informal | Formal ) |
| October ( Informal | Formal ) |
November ( Informal | Formal ) |
December ( Informal | Formal ) |
| 2011 | ||
|---|---|---|
| January ( Informal | Formal ) |
February ( Informal | Formal ) |
March ( Informal | Formal ) |
| April ( Informal | Formal ) |
May ( Informal | Formal ) |
June ( Informal | Formal ) |
| July ( Informal | Formal ) |
August ( Informal | Formal ) |
September ( Informal | Formal ) |
| October ( Informal | Formal ) |
November ( Informal | Formal ) |
December ( Informal | Formal ) |
| 2010 | ||
|---|---|---|
| January ( Informal | Formal ) |
February ( Informal | Formal ) |
March ( Informal | Formal ) |
| April ( Informal | Formal ) |
May ( Informal | Special Formal ) |
June ( Informal | Formal ) |
| July ( Informal | Formal ) |
August ( Informal | Formal ) |
September ( Informal | Formal ) |
| October ( Informal | Formal ) |
November ( Informal | Formal ) |
December ( Informal | Formal ) |
| 2009 | ||
|---|---|---|
| January ( Informal | Formal ) |
February ( Informal | Formal ) |
March ( Informal | Formal ) |
| April ( Informal | Formal ) |
May ( Informal | Formal ) |
June ( Informal | Formal ) |
| July ( Informal | Formal ) |
August ( Informal | Formal ) |
September ( Informal | Formal ) |
| October ( Informal | Formal ) |
November ( Informal | Formal ) |
December ( Informal | Formal ) |
| 2008 | ||
|---|---|---|
| January ( Informal | Formal ) |
February ( Informal | Formal ) |
March ( Informal | Formal ) |
| April ( Informal | Formal ) |
May ( Informal | Formal ) |
June ( Informal | Formal ) |
| July ( Informal | Formal ) |
August ( Informal | Formal Special ) |
September ( Informal | Formal ) |
| October ( Informal | Formal ) |
November ( Informal | Formal ) |
December ( Informal | Formal ) |
| 2007 | ||
|---|---|---|
| January ( Informal | Formal ) |
February ( Informal | Formal ) |
March ( Informal | Formal ) |
| April ( Informal | Formal ) |
May ( Informal | Formal ) |
June ( Informal | Formal ) |
| July ( Informal | Formal ) |
August ( Informal | Formal ) |
September ( Informal | Formal ) |
| October ( Informal | Formal ) |
November ( Informal | Formal ) |
December ( Informal | Formal ) |
| 2006 | ||
|---|---|---|
| January ( Informal | Formal ) |
February ( Informal | Formal ) |
March ( Informal | Formal ) |
| April ( Informal | Formal ) |
May ( Informal | Formal ) |
June ( Informal | Formal ) |
| July ( Informal | Formal ) |
August ( Informal | Formal ) |
September ( Informal | Formal ) |
| October ( Informal | Formal ) |
November ( Informal | Formal ) |
December ( Informal | Formal ) |
| 2005 | ||
|---|---|---|
| January ( Informal | Formal ) |
February ( Informal | Formal ) |
March ( Informal | Formal ) |
| April ( Informal | Formal ) |
May ( Informal | Formal ) |
June ( Informal | Formal ) |
| July ( Informal | Formal ) |
August ( Informal | Formal ) |
September ( Informal | Formal ) |
| October ( Informal | Formal ) |
November ( Informal | Formal Special ) |
December ( Informal | Formal ) |
| 2004 | |
|---|---|
| November ( Informal | Formal ) |
December ( Informal | Formal ) |






